Category II | TUV | Turkish Van Standard |
Head | Shape | short, blunted triangle |
Nose | medium long and straight | |
Chin | firm | |
Ears | Shape | medium to large and well furnished, wide at the base, slightly rounded tips the ears are preferred to be white outside, inside pale pink |
Placement | set one ear width apart, placed medium high on the skull | |
Eyes | Shape | large and oval, set slightly oblique |
Colour | blue, light amber, odd eyed: one eye blue, the other one light amber. Eye lids to be outlined with pink | |
Neck | strong | |
Body | Structure | long but sturdy, muscular, medium heavy type |
Legs | medium long | |
Paws | dainty, round, well tufted | |
Tail | medium long; well furnished, but without undercoat a black/blue/auburn/cream/tortie/blue tortie and corresponding agouti patch on the rump extends to cover the whole of the tail, which is faintly ringed in black/blue/auburn/cream/tortie/blue tortie | |
Coat | Structure | semi-long on the body, fine and silky texture. No woolly undercoat |
Colour | chalk white with no trace of yellow patches of black/blue/auburn/cream/tortie/blue tortie and corresponding agouti varieties on the face with a white blaze | |
Nose leather Paw pads | pink | |
Remarks | some cats have small, irregularly placed black/blue/auburn/cream/ tortie/blue tortie and corresponding agouti patches, but this should not disqualify an otherwise good specimen often the blue/auburn/cream/tortie/blue tortie patches are more barred than solid |
Turkish Van Standard colour varieties | ||
Recognized Colour Varieties | ||
Colour | EMS Code | *Remarks |
Black/Blue/Red/Cream solid | TUV n/a/d/e 61/62/63 | A, B |
Black/Blue tortie | TUV f/g 61/62/63 | A, B |
Black/Blue/Red/Cream agouti | TUV n/a/d/e 21 61/62/63 | A, B |
Black/Blue tortie agouti | TUV f/g 21 61/62/63 | A, B |
Turkish Van Standard remarks | ||
*Remarks | ||
A | the solid and agouti colour are judged together in the same class | |
B | all eye colours are judged together in the same class |
Turkish Van Standard scale of points | ||
Scale of Points | Points | |
Total | 100 | |
Head | general shape, nose, jaw and teeth, chin shape and size of the eyes | 25 |
Ears | shape and placement, colour | 10 |
Eye Colour | 10 | |
Body | shape, size, bone structure, legs and shape of paws, shape and length of tail | 25 |
Coat | colour, quality and texture, length | 25 |
Condition | 5 |
GIP Balaban von Frankenthal DK TUV n 62
Nyeste kommentarer
11.11 | 10:18
Ja vi har 2 dejlige drenge tilbage. Osman hvid en glad, legesyg, meget s...
11.11 | 08:26
Hej. Har I nogle til salg, eller har de alle fået nye hjem. Mvh Pernille
07.10 | 20:52
Hej Vicki! Har en blå og en hvid tyrkisk angora tilbage. Du er velkomme...
20.07 | 16:55
Hej så blev der født tyrkisk angora killinger d. 8 juni 2022 Salgs klar 2...